Age | Nighttime Sleep | Daytime Sleep * | Total Sleep |
1 month | 8 1/2 | 7 (3) | 15 1/2 |
3 months | 10 | 5 (3) | 15 |
6 months | 11 | 3 1/4 (2) | 14 1/4 |
9 months | 11 | 3 (2) | 14 |
12 months | 11 1/4 | 2 1/2 (2) | 13 3/4 |
18 months | 11 1/4 | 2 1/4 (1) | 13 1/2 |
2 years | 11 | 2 (1) | 13 |
3 years | 10 1/2 | 1 1/2 (1) | 12 |
* number of naps in parentheses |
(Chart from babycenter.com)